Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $23.34 | 36,079 | 1:1 | $23.80 | $24.09 | $23.33 |
| June 23, 2026 | $23.21 | 16,609 | 1:1 | $23.17 | $23.58 | $22.74 |
| June 24, 2026 | $23.75 | 58,948 | 1:1 | $23.48 | $24.07 | $23.48 |
| June 25, 2026 | $23.72 | 58,787 | 1:1 | $23.71 | $23.94 | $22.50 |
| June 26, 2026 | $24.84 | 126,067 | 1:1 | $23.84 | $24.86 | $23.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
