Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $17.35 | 22,424 | 1:1 | $17.12 | $17.45 | $17.12 |
| October 6, 2026 | $17.45 | 8,452 | 1:1 | $17.53 | $17.56 | $17.41 |
| October 7, 2026 | $18.05 | 18,484 | 1:1 | $17.37 | $18.25 | $17.23 |
| October 8, 2026 | $18.25 | 19,771 | 1:1 | $18.03 | $18.50 | $17.98 |
| October 9, 2026 | $18.15 | 22,530 | 1:1 | $18.18 | $18.46 | $18.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
