Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $18.59 | 17,132 | 1:1 | $18.53 | $18.90 | $18.53 |
| October 27, 2026 | $18.32 | 27,789 | 1:1 | $18.69 | $18.69 | $18.18 |
| October 28, 2026 | $18.39 | 20,816 | 1:1 | $18.14 | $18.71 | $18.01 |
| October 29, 2026 | $18.46 | 11,033 | 1:1 | $18.59 | $18.88 | $18.38 |
| October 30, 2026 | $18.10 | 18,670 | 1:1 | $18.38 | $18.44 | $18.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
