Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $30.38 | 56,736 | 1:1 | $30.67 | $30.67 | $29.30 |
January 14, 2025 | $31.54 | 50,232 | 1:1 | $30.66 | $31.97 | $30.66 |
January 15, 2025 | $33.05 | 58,542 | 1:1 | $32.25 | $33.42 | $32.25 |
January 16, 2025 | $32.95 | 32,996 | 1:1 | $32.70 | $33.28 | $32.69 |
January 17, 2025 | $33.16 | 29,761 | 1:1 | $33.35 | $33.49 | $33.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG