Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $20.58 | 15,581 | 1:1 | $20.26 | $20.80 | $20.01 |
| August 25, 2026 | $20.42 | 11,073 | 1:1 | $20.71 | $20.71 | $20.17 |
| August 26, 2026 | $20.07 | 15,111 | 1:1 | $20.47 | $20.47 | $20.03 |
| August 27, 2026 | $20.35 | 16,727 | 1:1 | $20.27 | $20.51 | $20.11 |
| August 28, 2026 | $20.37 | 15,936 | 1:1 | $20.52 | $20.72 | $20.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
