Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $20.51 | 36,646 | 1:1 | $21.07 | $21.11 | $20.50 |
| July 14, 2026 | $20.50 | 29,395 | 1:1 | $20.47 | $20.83 | $20.47 |
| July 15, 2026 | $20.17 | 32,523 | 1:1 | $20.60 | $20.91 | $20.09 |
| July 16, 2026 | $20.50 | 29,087 | 1:1 | $20.46 | $20.70 | $20.33 |
| July 17, 2026 | $20.28 | 55,086 | 1:1 | $20.50 | $20.74 | $20.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG